XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    722 days 22:18:34
12:44
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JQ1ZTN-E 28.11.2024 12:26 35 days 12:32:26 s DCS E *.*.*.116
2 JapanJapan JJ1UTL-C 2m 11.11.2024 12:44 24 days 00:47:45 s DCS B *.*.*.129
3 NetherlandsNetherlands PA7LIM-A 23cm 28.11.2024 09:32 13 days 18:36:59 s DCS D *.*.*.116
4 NetherlandsNetherlands PA7LIM-A 23cm 27.11.2024 16:24 13 days 18:36:58 s DCS B *.*.*.116
5 JapanJapan JM3LGF-B 70cm 16.11.2024 08:19 12 days 04:24:09 s DCS B *.*.*.182
6 JapanJapan JA3BBS-B 70cm 25.11.2024 05:04 3 days 07:39:49 s DExtra B *.*.*.206
7 JapanJapan JR2POZ-B 70cm 27.11.2024 04:20 1 days 08:24:00 s DExtra B *.*.*.41
8 JapanJapan JH9ZAH-B 70cm 28.11.2024 04:37 0 days 08:07:00 s DExtra B *.*.*.146
9 JapanJapan JR0VLB-A 23cm 28.11.2024 07:11 0 days 05:32:20 s DCS B *.*.*.63
10 JapanJapan JH6YEF-C 2m 28.11.2024 12:36 0 days 00:08:04 s DCS D *.*.*.142
[email protected]